A dual Group 1 winner of the Sangster Stakes, Goodwood double at Morphettville, Platelet, the speedy daughter of Strategic had 32 starts in her career for 10 wins and 14 placings. Amassing over $1.3 million in Prize money Darren Weir described Platelet as the most genuine and honest racehorse to prepare.
Platelet came to Cressfield following retirement from racing to start her new career as a Broodmare. She produced her first foal in 2016, a lovely strong Fastnet Rock colt. No foal was produced in 2017 after slipping to Snitzel, in 2018 she had another colt, this one by Exceed And Excel.
— Pedigree —
Four x Four Pedigree Grid for
by Strategic - Bloodline, by Dracula
Ch. 1992 GW 7 wins f:1179 r:962 w:631 SW:29 | Zeditave Ch. 1985 GW 14 wins f:866 r:717 w:510 SW:36 | The Judge B. 1975 GW 10 wins f:163 r:138 w:89 SW:5 | Showdown | 6 |
Bellition | 2 | |||
Summoned Ch. 1978 NR f:16 r:16 w:13 SW:5 | Crowned Prince | 4 | ||
Sweet Life | 1 | |||
Sudden Impulse Ch. 1980 Wnr 3 wins f:5 r:4 w:4 SW:3 | Ch. 1974 GW 13 wins f:876 r:750 w:512 SW:31 | 31 | ||
Promising | 2 | |||
Sweet Embrace Ch. 1964 GW 2 wins f:6 r:5 w:4 | Todman | 1 | ||
Miss Port | 2 | |||
B. 2000 Wnr 2 wins f:8 r:6 w:6 SW:1 | Dracula Br. 1995 GW 7 wins f:364 r:294 w:142 SW:2 | Quest for Fame B. 1987 GW 5 wins f:1180 r:930 w:587 SW:43 | Rainbow Quest | 14 |
Aryenne | 4 | |||
Awards Ceremony Ch. 1986 NP f:10 r:10 w:7 SW:3 | 31 | |||
Party | 2 | |||
Sketches B. 1993 Wnr 2 wins f:9 r:8 w:6 | Danehill B. 1986 GW 4 wins f:2414 r:2083 w:1631 SW:347 | Danzig | 7 | |
Razyana | 2 | |||
Artistic Princess Ch. 1983 SP 7 wins f:13 r:12 w:11 SW:1 | 2 | |||
Artistic Queen | 22 |
Luskin Star (AUS) 1974 : 3f x 4f
Kaoru Star (AUS) 1965 : 4m x 4f